In the modern construction and infrastructure sector, the need for secure pipe penetration solutions is rising. One such critical component is the 50mm puddle flange. Manufactured with precision by Mesta Inc., this product has seen widespread use across Kazakhstan, India, UAE, Saudi Arabia, and Uzbekistan.
Moreover, this 50mm puddle flange ensures a leak-proof seal around pipes passing through walls, floors, and foundations, making it essential for waterproofing projects.
| Size | 1/2" to 48" |
|---|---|
| Connect Type | Flat Face / Raised Face / RTJ |
| Production Technique | Forged / Heat Treated / Machined |
| Coating |
|
| Pressure Rating | Class 150 to Class 2500 |
| Equipment |
|
1/2" to 48"
Flat Face / Raised Face / RTJ
Forged / Heat Treated / Machined
Class 150 to Class 2500
| O D |
NPS | Sch 10 |
Sch 30 |
Sch 20 |
Sth. Wall |
Sch 60 |
Sch 120 |
Extra Strong |
Sch 40 |
Sch 160 |
Sch 80 |
Sch 100 |
Sch 140 |
Double Extra Strong |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.840 | 1/2” | 0.674 | 0.622 | 0.546 | 0.622 | 0.464 | 0.546 | 0.252 | ||||||
| 1.050 | 3/4” | 0.884 | 0.824 | 0.742 | 0.824 | 0.612 | 0.742 | 0.434 | ||||||
| 1.315 | 1” | 1.097 | 1.049 | 0.957 | 1.049 | 0.815 | 0.957 | 0.599 | ||||||
| 1.660 | 1.1/4” | 1.442 | 1.380 | 1.278 | 1.380 | 1.160 | 1.278 | 0.896 | ||||||
| 1.900 | 1.1/2” | 1.682 | 1.610 | 1.500 | 1.610 | 1.338 | 1.500 | 1.100 | ||||||
| 2.375 | 2” | 2.157 | 2.067 | 1.939 | 2.067 | 1.687 | 1.939 | 1.503 | ||||||
| 2.875 | 2.1/2” | 2.635 | 2.469 | 2.323 | 2.469 | 2.125 | 2.323 | 1.771 | ||||||
| 3.500 | 3” | 3.260 | 3.068 | 2.900 | 3.068 | 2.624 | 2.900 | 2.300 | ||||||
| 4.000 | 3-1/2” | 3.760 | 3.548 | 3.364 | 3.548 | 3.364 | 2.728 | |||||||
| 4.500 | 4” | 4.260 | 4.026 | 3.624 | 3.826 | 4.026 | 3.438 | 3.826 | 3.152 | |||||
| 5.563 | 5” | 5.295 | 5.047 | 4.563 | 4.813 | 5.047 | 4.313 | 4.813 | 4.063 | |||||
| 6.625 | 6” | 6.357 | 6.065 | 5.501 | 5.761 | 6.065 | 5.187 | 5.761 | 4.897 | |||||
| 8.625 | 8” | 8.329 | 8.071 | 8.125 | 7.981 | 7.813 | 7.187 | 7.625 | 7.981 | 6.813 | 7.625 | 7.437 | 7.001 | 6.875 |
| 10.750 | 10” | 10.420 | 10.136 | 10.250 | 10.020 | 9.750 | 9.062 | 9.750 | 10.020 | 8.500 | 9.562 | 9.312 | 8.750 | 8.750 |
| 12.750 | 12” | 12.390 | 12.090 | 12.250 | 12.000 | 11.626 | 10.750 | 11.750 | 11.938 | 10.126 | 11.374 | 11.062 | 10.500 | 10.750 |
| 42.000 | 42” | 41.250 | 41.000 |
| Temperature (°C) |
Class | ||||||
|---|---|---|---|---|---|---|---|
| Class 600 | Class 300 | Class 150 | Class 900 | Class 400 | Class 2500 | Class 1500 | |
| -29 - 38 | 103.4 | 51.7 | 19.8 | 155 | 68.9 | 431 | 259 |
| 50 | 103.4 | 51.7 | 19.5 | 155 | 68.9 | 431 | 259 |
| 100 | 103.0 | 51.5 | 17.7 | 155 | 68.7 | 429 | 258 |
| 150 | 100.3 | 50.2 | 15.8 | 151 | 66.8 | 418 | 251 |
| 200 | 97.2 | 48.6 | 13.8 | 146 | 64.8 | 405 | 243 |
| 250 | 92.7 | 46.3 | 12.1 | 139 | 61.7 | 386 | 232 |
| 300 | 85.7 | 42.9 | 10.2 | 129 | 57.0 | 357 | 214 |
| 325 | 82.6 | 41.4 | 9.3 | 124 | 55.0 | 344 | 207 |
| 350 | 80.0 | 40.0 | 8.4 | 120 | 53.4 | 334 | 200 |
| 375 | 75.7 | 37.8 | 7.4 | 114 | 50.4 | 315 | 189 |
| 400 | 69.4 | 34.7 | 6.5 | 104 | 46.3 | 290 | 174 |
| 425 | 57.5 | 28.8 | 5.5 | 86.3 | 38.4 | 240 | 144 |
| 450 | 46.0 | 23.0 | 4.6 | 69.0 | 30.7 | 192 | 115 |
| 475 | 34.2 | 17.1 | 3.7 | 51.3 | 22.8 | 142 | 85.4 |
| 500 | 23.2 | 11.6 | 2.8 | 34.7 | 15.4 | 96.5 | 57.9 |
| 538 | 11.8 | 5.9 | 1.4 | 17.7 | 7.9 | 49.2 | 29.5 |
This is a specially designed ring fitted to a pipe, preventing water from traveling along the external surface. Furthermore, it acts as a powerful barrier in both concrete structures and brick walls.
The puddle flange is most commonly cast into concrete during the construction phase, offering long-term security against leaks and seepage. Therefore, its role in maintaining the integrity of waterproofing systems cannot be overstated.
It is a pipe sealing device designed to prevent water from migrating along the external surface of pipes where they penetrate concrete structures. It is typically installed during the concrete pouring phase and creates a physical barrier that resists water seepage.
The "50mm" refers to the diameter of the pipe for which the puddle flange is intended. This makes it ideal for small to medium-sized pipelines used in drainage, potable water, and sewer applications.
At Mesta Inc., quality and reliability have always been top priorities. Each product is manufactured under strict quality control standards, ensuring unmatched performance in a wide range of environments.
Additionally, Mesta Inc. offers flexibility in material choices such as stainless steel, carbon steel, and ductile iron to suit specific project needs across India, UAE, and Kazakhstan.
Moreover, customer satisfaction remains at the core of operations. As a result, industries throughout Saudi Arabia and Uzbekistan trust the brand for durable and efficient piping solutions.
The product serves a vital role across multiple industries:
Mesta Inc. provides a variety of materials based on application needs:
Additionally, protective coatings can be applied for enhanced resistance depending on environmental conditions.
Mesta Inc. has a strong and efficient distribution network across Kazakhstan, India, UAE, Saudi Arabia, and Uzbekistan. Products are readily available and delivered on time, even for large-scale infrastructure projects.
Innovation remains a priority at Mesta Inc. Continuous research is improving materials and design for better durability and easier installation.
New solutions are being developed to meet future construction challenges, ensuring superior performance across global markets.
The 50mm puddle flange is essential for modern construction where waterproofing is critical. It ensures durability, performance, and long-term protection.
Choosing Mesta Inc. guarantees reliability, quality, and peace of mind for every project.
+91 22 2386 0222 / +91 22 2386 0223 +91 22 67492118 / +91 22 6636 2118 +919820007728 +919867899897 +919819546861
sales@mestainc.com nms@mestainc.com export@mestainc.net
Ground Floor, Shop No.2, Rangawala bldg., 58 Islampura Street, Near Alankar Cinema, Mumbai-400 004, India
Plot No L 85, MIDC Taloja Industrial Area, Dist.Raigad, Navi Mumbai-410 208, India
Powered by Mesta Inc | Designed and Developed by Skytech SEO Solutions