In todayβs industrial world, the demand for reliable piping solutions continues to grow. The double flanged pipe stands out as a preferred choice for ensuring secure and efficient pipe connections.
Designed for strength and durability, double flanged pipes provide excellent stability and leak-proof performance in critical infrastructure systems. As industries expand, the need for robust piping components becomes increasingly important.
Mesta Inc. offers a premium range of double flanged pipes that are widely used across Kazakhstan, India, UAE, Saudi Arabia, and Uzbekistan. With a commitment to quality and precision engineering, the company delivers dependable solutions for modern industrial applications.
| Size | 1/2" to 48" |
|---|---|
| Connect Type | Flat Face / Raised Face / RTJ |
| Production Technique | Forged / Heat Treated / Machined |
| Coating |
|
| Pressure Rating | Class 150 to Class 2500 |
| Equipment |
|
1/2" to 48"
Flat Face / Raised Face / RTJ
Forged / Heat Treated / Machined
Class 150 to Class 2500
| O D |
NPS | Sch 10 |
Sch 30 |
Sch 20 |
Sth. Wall |
Sch 60 |
Sch 120 |
Extra Strong |
Sch 40 |
Sch 160 |
Sch 80 |
Sch 100 |
Sch 140 |
Double Extra Strong |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.840 | 1/2β | 0.674 | 0.622 | 0.546 | 0.622 | 0.464 | 0.546 | 0.252 | ||||||
| 1.050 | 3/4β | 0.884 | 0.824 | 0.742 | 0.824 | 0.612 | 0.742 | 0.434 | ||||||
| 1.315 | 1β | 1.097 | 1.049 | 0.957 | 1.049 | 0.815 | 0.957 | 0.599 | ||||||
| 1.660 | 1.1/4β | 1.442 | 1.380 | 1.278 | 1.380 | 1.160 | 1.278 | 0.896 | ||||||
| 1.900 | 1.1/2β | 1.682 | 1.610 | 1.500 | 1.610 | 1.338 | 1.500 | 1.100 | ||||||
| 2.375 | 2β | 2.157 | 2.067 | 1.939 | 2.067 | 1.687 | 1.939 | 1.503 | ||||||
| 2.875 | 2.1/2β | 2.635 | 2.469 | 2.323 | 2.469 | 2.125 | 2.323 | 1.771 | ||||||
| 3.500 | 3β | 3.260 | 3.068 | 2.900 | 3.068 | 2.624 | 2.900 | 2.300 | ||||||
| 4.000 | 3-1/2β | 3.760 | 3.548 | 3.364 | 3.548 | 3.364 | 2.728 | |||||||
| 4.500 | 4β | 4.260 | 4.026 | 3.624 | 3.826 | 4.026 | 3.438 | 3.826 | 3.152 | |||||
| 5.563 | 5β | 5.295 | 5.047 | 4.563 | 4.813 | 5.047 | 4.313 | 4.813 | 4.063 | |||||
| 6.625 | 6β | 6.357 | 6.065 | 5.501 | 5.761 | 6.065 | 5.187 | 5.761 | 4.897 | |||||
| 8.625 | 8β | 8.329 | 8.071 | 8.125 | 7.981 | 7.813 | 7.187 | 7.625 | 7.981 | 6.813 | 7.625 | 7.437 | 7.001 | 6.875 |
| 10.750 | 10β | 10.420 | 10.136 | 10.250 | 10.020 | 9.750 | 9.062 | 9.750 | 10.020 | 8.500 | 9.562 | 9.312 | 8.750 | 8.750 |
| 12.750 | 12β | 12.390 | 12.090 | 12.250 | 12.000 | 11.626 | 10.750 | 11.750 | 11.938 | 10.126 | 11.374 | 11.062 | 10.500 | 10.750 |
| 42.000 | 42β | 41.250 | 41.000 |
| Temperature (Β°C) |
Class | ||||||
|---|---|---|---|---|---|---|---|
| Class 600 | Class 300 | Class 150 | Class 900 | Class 400 | Class 2500 | Class 1500 | |
| -29 - 38 | 103.4 | 51.7 | 19.8 | 155 | 68.9 | 431 | 259 |
| 50 | 103.4 | 51.7 | 19.5 | 155 | 68.9 | 431 | 259 |
| 100 | 103.0 | 51.5 | 17.7 | 155 | 68.7 | 429 | 258 |
| 150 | 100.3 | 50.2 | 15.8 | 151 | 66.8 | 418 | 251 |
| 200 | 97.2 | 48.6 | 13.8 | 146 | 64.8 | 405 | 243 |
| 250 | 92.7 | 46.3 | 12.1 | 139 | 61.7 | 386 | 232 |
| 300 | 85.7 | 42.9 | 10.2 | 129 | 57.0 | 357 | 214 |
| 325 | 82.6 | 41.4 | 9.3 | 124 | 55.0 | 344 | 207 |
| 350 | 80.0 | 40.0 | 8.4 | 120 | 53.4 | 334 | 200 |
| 375 | 75.7 | 37.8 | 7.4 | 114 | 50.4 | 315 | 189 |
| 400 | 69.4 | 34.7 | 6.5 | 104 | 46.3 | 290 | 174 |
| 425 | 57.5 | 28.8 | 5.5 | 86.3 | 38.4 | 240 | 144 |
| 450 | 46.0 | 23.0 | 4.6 | 69.0 | 30.7 | 192 | 115 |
| 475 | 34.2 | 17.1 | 3.7 | 51.3 | 22.8 | 142 | 85.4 |
| 500 | 23.2 | 11.6 | 2.8 | 34.7 | 15.4 | 96.5 | 57.9 |
| 538 | 11.8 | 5.9 | 1.4 | 17.7 | 7.9 | 49.2 | 29.5 |
A double flanged pipe is designed with flanges at both ends, allowing for easy and secure connections to valves, other pipes, or fittings.
Moreover, these flanged joints ensure leak-proof assembly even under high-pressure environments. Because of this, industries such as water treatment, oil and gas, construction, and power plants widely use double flanged pipes.
At Mesta Inc., every double flanged pipe is manufactured using advanced processes and premium materials.
Carbon steel, stainless steel, and ductile iron are carefully selected based on project requirements. Additionally, modern production facilities ensure that international quality standards are consistently met.
Consequently, Mesta Inc. has established a strong reputation across Kazakhstan, India, UAE, Saudi Arabia, and Uzbekistan.
The double flanged pipe is widely used in:
Mesta Inc. maintains an efficient logistics network, ensuring timely delivery across Kazakhstan, India, UAE, Saudi Arabia, and Uzbekistan.
Special packaging ensures products arrive safely and are ready for installation.
Eco-friendly practices are integrated into every stage of production. Rigorous quality testing ensures that each pipe meets or exceeds industry standards.
Therefore, customers benefit from both high-performance products and sustainable solutions.
Mesta Inc. provides technical assistance, installation guidance, and maintenance support to ensure long-term efficiency.
As a result, clients experience smooth operations and lasting satisfaction.
Continuous research and development drive innovation in materials and design.
Mesta Inc. is committed to delivering advanced solutions that meet future industry demands.
The double flanged pipe from Mesta Inc. offers durability, performance, and reliability for modern infrastructure projects.
By choosing Mesta Inc., businesses gain superior quality, excellent service, and long-term value.
+91 22 2386 0222 / +91 22 2386 0223 +91 22 67492118 / +91 22 6636 2118 +919820007728 +919867899897 +919819546861
sales@mestainc.com nms@mestainc.com export@mestainc.net
Ground Floor, Shop No.2, Rangawala bldg., 58 Islampura Street, Near Alankar Cinema, Mumbai-400 004, India
Plot No L 85, MIDC Taloja Industrial Area, Dist.Raigad, Navi Mumbai-410 208, India
Powered by Mesta Inc | Designed and Developed by Skytech SEO Solutions